2018-2019 Christendom Alumni Honor Roll
Christendom honors the many alumni who contribute from their resources to make an authentically Catholic education and formation possible for current students. Alumni from every class make a difference, in particular through The Carroll Fund, and contribute to the growth and flourishing of their alma mater.
- LT – Lifetime Givers are esteemed for their extraordinary commitment to Christendom by making a gift every year since graduating.
- 5+, 10+, 15+, 20+, 25+ – Consecutive Givers are honored for their enduring support shown by ongoing gifts for multiple years in a row.
- M – Monthly Givers are recognized for their commitment to supporting Christendom through recurring donations or pledge payments each month.
- CF – Carroll Fund Givers are recognized for funding the most important needs of students each year in The Carroll Fund, especially through our annual Giving Day.
- V – Volunteers are honored for sharing love for their Crusader family by volunteering their time and energy to help their alma mater.
| Name | Class | Consecutive Giver | Lifetime Giver | Carroll Fund Giver | Monthly Giver | Volunteer |
|---|---|---|---|---|---|---|
| Abigail M. Kibler | 2009 | 5+ | CF | M | V | |
| Alois H. Kokes | 2015 | 5+ | LT | CF | ||
| Andrew L. Ciskanik | 2012 | 5+ | CF | M | ||
| Andrew R. Day | 2006 | 5+ | CF | M | ||
| Anne Arnett | 2007 | 5+ | CF | |||
| Barbara Jean Criste | 1995 | 5+ | CF | M | ||
| Bernadette M. Jalsevac | 2010 | 5+ | CF | M | ||
| Brian M. Fox | 2012 | 5+ | LT | M | ||
| Caitlin C. Bowers | 2009 | 5+ | CF | M | ||
| Cassidy J. Jalsevac | 2008 | 5+ | CF | M | ||
| Charles R. Spiering | 2005 | 5+ | CF | V | ||
| Colleen M. Beebe | 2014 | 5+ | LT | CF | ||
| Conor C. O'Donnell | 2014 | 5+ | LT | M | ||
| Daniel R. Beller | 2012 | 5+ | LT | CF | M | |
| David J. Townsend | 2013 | 5+ | LT | M | ||
| Edward C. Scheetz | 1981 | 5+ | ||||
| Elizabeth M. Johnson | 1987 | 5+ | ||||
| Elizabeth R. Beller | 2011 | 5+ | CF | M | ||
| Elizabeth S. Pilon | 1993 | 5+ | CF | |||
| Emiko J. Hill | 2013 | 5+ | LT | CF | M | V |
| Jacqueline Fetsko | 1983 | 5+ | M | |||
| James R. Erwin | 2005 | 5+ | M | |||
| Jeannette D. Warrington | 1994 | 5+ | CF | M | ||
| Jeff E. Coleman | 2000 | 5+ | ||||
| Fr. John F. Heisler | 1995 | 5+ | CF | M | ||
| John J. Jalsevac | 2008 | 5+ | CF | M | ||
| John L. O'Brien | 2003 | 5+ | CF | M | V | |
| Jonathan R. Fioramonti | 2014 | 5+ | LT | CF | M | |
| Joseph F. Marra | 2014 | 5+ | LT | |||
| Kaitlin A. Alcantara | 2007 | 5+ | CF | M | ||
| Kaitlyn B. Fox | 2012 | 5+ | LT | M | ||
| Karla K. Hester | 1999 | 5+ | CF | M | V | |
| Katherine A. Lancaster | 2013 | 5+ | LT | CF | ||
| Kathleen F. Williams | 1991 | 5+ | V | |||
| Kathryn A. Phillips | 2008 | 5+ | CF | |||
| Klarissa M. Blank | 2014 | 5+ | LT | CF | M | |
| Loretta M. Scheetz | 1982 | 5+ | ||||
| Lorraine A. Petty | 1995 | 5+ | CF | |||
| Luke F. Fier | 2009 | 5+ | M | |||
| Margaret M. Vieira | 2014 | 5+ | LT | CF | ||
| Margaretann L. McMahon | 2015 | 5+ | LT | V | ||
| Maria T. O'Brien | 2002 | 5+ | CF | M | ||
| Maribeth T. Kelly | 2014 | 5+ | LT | M | V | |
| Marilyn C. Charba | 2014 | 5+ | LT | |||
| Matthew C. Arnett | 2007 | 5+ | CF | |||
| Maureen Flippen | 1993 | 5+ | ||||
| Meg L. Coleman | 2001 | 5+ | CF | |||
| Morgan A. Evans | 2014 | 5+ | LT | M | ||
| Nicole M. Koopman | 2013 | 5+ | LT | CF | ||
| Patrick J. Callahan | 2010 | 5+ | CF | M | ||
| Paula M. O'Keefe | 1994 | 5+ | CF | |||
| Fr. Peter M. McShurley | 2014 | 5+ | LT | CF | M | |
| Philip D. Briggs | 2013 | 5+ | LT | CF | M | |
| Rebecca K. Spiering | 2006 | 5+ | CF | |||
| Richard D. Lancaster | 2012 | 5+ | CF | |||
| Fr. Robert L. Turner | 2007 | 5+ | CF | |||
| Robert S. Hambleton | 2013 | 5+ | LT | CF | M | |
| Samuel J. Phillips | 2008 | 5+ | CF | |||
| Sara A. Hudson | 2013 | 5+ | LT | CF | M | |
| Sarah C. Barraza | 2013 | 5+ | LT | M | ||
| Sean M. LaRochelle | 2014 | 5+ | LT | M | ||
| Stephen P. Pilon | 1992 | 5+ | CF | |||
| Stephen T. O'Keefe | 1993 | 5+ | CF | V | ||
| Theresa M. Hambleton | 2013 | 5+ | LT | CF | M | |
| Theresa M. Pierce | 1996 | 5+ | CF | M | V | |
| Thomas J. Maurer | 2015 | 5+ | LT | M | ||
| Timothy M. Hester | 1999 | 5+ | CF | M | V | |
| Troy T. Spring | 2011 | 5+ | M | |||
| Victor J. Alcantara | 2005 | 5+ | CF | M | V | |
| Vincent T. Criste | 1998 | 5+ | CF | M | V | |
| Zachary J. Inman | 2008 | 5+ | M | |||
| Zachary P. Smith | 2014 | 5+ | LT | CF | M | V |
| Alicia D. Meng | 2008 | 10+ | CF | M | ||
| Angela T. Jones | 2001 | 10+ | CF | M | ||
| Angelique N. O'Reilly | 1983 | 10+ | CF | |||
| Anne Marie Scrivener | 1984 | 10+ | CF | |||
| Benjamin D. Fisher | 2003 | 10+ | CF | M | ||
| Brenda S. O'Reilly | 1982 | 10+ | ||||
| Denise J. Woltering | 1994 | 10+ | CF | |||
| Elmer Woltering | 1993 | 10+ | CF | |||
| Erica E. Faulkner | 1999 | 10+ | CF | M | ||
| Francis D. O'Reilly | 1983 | 10+ | CF | |||
| Halyna I. Kay | 1998 | 10+ | CF | |||
| Jeanette M. Gieske | 1995 | 10+ | ||||
| John P. Meng | 2001 | 10+ | M | |||
| Kathryn A. Foeckler | 1991 | 10+ | CF | |||
| Kristin M. Fier | 2009 | 10+ | CF | M | ||
| Mark J. Gallagher | 1990 | 10+ | M | |||
| Mike S. Foeckler | 1985 | 10+ | CF | |||
| Pauline B. Gallagher | 1992 | 10+ | M | |||
| Robert K. Scrivener | 1981 | 10+ | CF | |||
| Ryan M. Jones | 2000 | 10+ | CF | M | ||
| Sean A. Kay | 1997 | 10+ | CF | V | ||
| Theresa A. Egan | 1991 | 10+ | CF | |||
| Theresa M. Fisher | 2003 | 10+ | CF | M | ||
| Angela M. Engelsen | 1998 | 15+ | ||||
| Guy L. Amisano | 2002 | 15+ | ||||
| Fr. Kevin J. Beres | 1996 | 15+ | M | |||
| Margaret M. Ciskanik | 1984 | 15+ | M | |||
| Megan K. Jalsevac | 2003 | 15+ | LT | CF | M | V |
| Patrick C. Weinert | 1998 | 15+ | M | |||
| Paul J. Jalsevac | 2003 | 15+ | LT | CF | M | V |
| Gregory M. McCoy | 1995 | 20+ | M | |||
| Michele S. Velasco | 1990 | 20+ | CF | V | ||
| Nancy A. Bauer | 1996 | 20+ | LT | CF | M | V |
| Diana J. Pascoe | 1988 | 25+ | M | |||
| Walter Janaro | 1983 | 25+ | CF | M | V | |
| Abigail C. Gripshover | 2017 | LT | CF | M | ||
| Abigail F. Grande | 2019 | CF | M | |||
| Abigail R. Wilkinson | 2017 | CF | M | V | ||
| Adam T. Wilson | 2007 | CF | M | V | ||
| Adeline L. McDonald | 2005 | CF | ||||
| Adriana S. Walter | 2019 | CF | ||||
| Adrienne J. O'Brien | 2005 | CF | ||||
| Adrienne M. Petersen | 2015 | LT | CF | |||
| Aidan L. Callegari | 2018 | LT | CF | M | ||
| Alaina M. Furlong | 2004 | CF | ||||
| Alan T. Ng | 2010 | CF | M | |||
| Alejandro J. Lupo | 2019 | CF | ||||
| Fr. Alexander C. McCullough | 2009 | CF | M | |||
| Alexander J. Lancaster | 2019 | CF | M | |||
| Alexander R. Scrivener | 2005 | CF | M | |||
| Alexandra E. Skuba | 2017 | |||||
| Alexandra N. Bukowski | 2009 | CF | M | |||
| Alexandra V. Klassen | 2004 | CF | ||||
| Alexandria L. Hepler | 2003 | CF | M | |||
| Alfred L. White | 1980 | CF | ||||
| Alicia J. Parowski | 2001 | |||||
| Alicia M. Laxton | 2001 | |||||
| Alison K. Zinkewich | 2009 | M | ||||
| Allana C. Hoops | 2004 | |||||
| Allison M. Miller | 2006 | CF | ||||
| Allison M. Thron | 2010 | CF | M | |||
| Allison P. Belfakir | 2008 | |||||
| Alyssa G. Gallagher | 2010 | CF | M | |||
| Alyssa J. Lombardi | 2003 | CF | M | V | ||
| Alyssa M. Hichborn | 2002 | CF | M | |||
| Amanda L. Tutt | 2019 | CF | ||||
| Amber M. Massett | 2003 | CF | M | |||
| Amy E. Marter | 2016 | LT | CF | M | ||
| Amy E. Zuberbueler | 1994 | CF | M | |||
| Amy K. Wingate | 2001 | CF | M | |||
| Anastasia I. Desmond | 1999 | CF | ||||
| Andrea U. Hale | 1999 | CF | M | |||
| Andrew G. Stauffer | 2019 | CF | M | |||
| Andrew J. Cole | 1998 | CF | M | V | ||
| Andrew J. Hambleton | 2020 | LT | ||||
| Andrew J. O'Neill | 1999 | CF | ||||
| Andrew J. Walz | 1991 | |||||
| Andrew M. Briggs | 2009 | CF | M | |||
| Andrew M. McDonald | 2005 | CF | M | |||
| Andrew N. Beebe | 2007 | CF | ||||
| Andrew T. Bodoh | 2007 | CF | M | V | ||
| Andrew T. Quest | 2010 | CF | ||||
| Andrew V. Youngblood | 1993 | CF | V | |||
| Angela M. Bloch | 2007 | CF | ||||
| Angela M. Carter | 1999 | CF | M | |||
| Angela M. Murphy | 2007 | CF | M | |||
| Angela M. Townsend | 2017 | LT | V | |||
| Angela R. Golden | 2019 | CF | ||||
| Angela R. Heffernan | 2008 | CF | ||||
| Angela R. Smith | 2018 | LT | ||||
| Anita C. Crane | 1993 | |||||
| Anita K. Shunk | 2001 | CF | M | |||
| Ann C. Thomas | 2014 | CF | M | |||
| Ann M. Francis | 1985 | CF | M | |||
| Ann Marie McCoy | 1996 | CF | M | |||
| Anna M. Dewey | 2014 | CF | M | |||
| Anna M. Rakoczy | 2018 | LT | ||||
| Anna M. Scheetz | 2009 | CF | M | |||
| Anna Marie Polley | 2000 | CF | M | V | ||
| Anna R. Cook | 2019 | CF | M | |||
| Anne C. Wysoski | 2017 | LT | CF | |||
| Anne M. Bukowski | 2006 | CF | M | |||
| Anne M. Ciskanik | 2016 | LT | CF | M | ||
| Anne M. Delisle | 2003 | CF | ||||
| Anne M. Jansen | 2005 | CF | M | V | ||
| Anne M. Jansen | 2004 | CF | ||||
| Anne McDonald | 1998 | CF | M | |||
| Anne T. O'Donnell | 1987 | CF | ||||
| Annemarie E. Speer | 2019 | CF | ||||
| Anne-Marie T. King | 2005 | CF | M | |||
| AnnMarie G. Read | 1999 | CF | ||||
| Anthony C. Norris | 1985 | CF | ||||
| Anthony J. Readings | 2013 | CF | M | |||
| Fr. Anthony M. Stephens | 1999 | CF | ||||
| Anthony R. Bodoh | 1997 | CF | M | |||
| Ashley L. Scrivener | 2005 | CF | M | |||
| Athanasius C. Clark | 2018 | LT | ||||
| Audra M. Cole | 2004 | CF | ||||
| Augustin J. Cavalier | 2019 | CF | ||||
| Bailey A. Young | 2019 | CF | M | |||
| Fr. Ben J. Cameron | 1991 | CF | ||||
| Bence Gonda | 2012 | |||||
| Benedict G. Ferri | 2009 | CF | M | V | ||
| Benedict J. O'Brien | 2019 | |||||
| Benjamin A. Ranieri | 2011 | CF | V | |||
| Benjamin D. Akers | 1998 | CF | M | |||
| Benjamin J. Dunphy | 2019 | CF | M | |||
| Benjamin S. McMahon | 2004 | CF | V | |||
| Benjamin T. Marsh | 2019 | CF | M | |||
| Bennett T. Ellis | 1991 | CF | M | V | ||
| Bernadette M. Horiuchi | 2011 | M | ||||
| Bernadette M. Wagner | 2019 | CF | ||||
| Bernadette R. Ellis | 2017 | LT | CF | M | ||
| Bernard D. King | 2008 | CF | M | |||
| Beth E. Shepherd | 1998 | |||||
| Bethany A. Sargis | 2003 | CF | M | V | ||
| Bethany G. Rogers | 2007 | CF | ||||
| Bethany M. Wilson | 2018 | LT | CF | |||
| Bevlin Lyons | 1999 | CF | M | V | ||
| Fr. Bjorn C. Lundberg | 1997 | CF | M | V | ||
| Bradley M. Torline | 2016 | LT | CF | M | V | |
| Breana L. English | 2006 | CF | ||||
| Bren T. Blackburn | 2017 | LT | CF | M | ||
| Brendan A. Vieira | 2014 | CF | ||||
| Brendan H. Williamson | 2017 | LT | CF | M | ||
| Brendan J. McGuire | 2003 | CF | ||||
| Brian B. Gallagher | 2010 | CF | M | |||
| Brian M. Hudson | 1999 | CF | M | |||
| Brian P. Killackey | 2012 | CF | M | |||
| Bridget A. Vander Woude | 2014 | CF | ||||
| Bridget M. Gaffney | 2018 | LT | CF | M | V | |
| Brigham P. Slocum | 2006 | |||||
| Bryan E. Hadro | 2004 | CF | M | V | ||
| Bryn E. Burgess | 2018 | LT | ||||
| Caitlin B. McGuire | 2007 | CF | ||||
| Caitlin E. Marchand | 2006 | CF | M | |||
| Caitlin E. McMahon | 2006 | |||||
| Caitrie Kulick | 2008 | |||||
| Cameron J. DeLaFleur | 2017 | LT | CF | M | ||
| Cara A. Kurtz | 2006 | CF | ||||
| Carissima J. Keatley | 2018 | LT | M | |||
| Caroline Colclough | 1982 | CF | ||||
| Carolyn M. Dunlap | 1998 | CF | ||||
| Catharine Y. Scrivener | 2009 | CF | M | |||
| Catherin G. Raes | 2000 | CF | ||||
| Catherine A. Schafer | 2002 | CF | ||||
| Catherine B. Gaetano | 2018 | LT | ||||
| Catherine E. Nodar | 2013 | CF | M | |||
| Catherine F. Hepler | 2019 | CF | M | |||
| Catherine J. Hochschild | 2005 | |||||
| Catherine M. McGrath | 2012 | |||||
| Catherine Olbrych | 2018 | LT | ||||
| Catherine R. Schneider | 2016 | LT | CF | M | ||
| Catherine S. Briggs | 2011 | CF | M | V | ||
| Catherine S. Malo | 1995 | CF | V | |||
| Cecilia A. Flagg | 2016 | CF | ||||
| Cecilia A. Leatherman | 2012 | CF | ||||
| Celeste L. Sullivan | 1998 | CF | M | |||
| Celia M. McGovern | 2012 | |||||
| Celina M. Albisu | 2019 | M | ||||
| Charles A. Berninger | 2010 | |||||
| Charles C. Hibl | 1989 | CF | ||||
| Charles D. Brown | 1992 | CF | ||||
| Charles H. Buxton | 1981 | |||||
| Charles J. Rollino | 2013 | CF | M | V | ||
| Charles M. McKenna | 2018 | LT | CF | |||
| Charles M. Shunk | 1998 | M | ||||
| Chloe N. Herrmann | 2018 | LT | CF | M | V | |
| Christian E. McGuire | 2010 | |||||
| Christiana D. Hansen | 1999 | M | ||||
| Christina C. McCloskey | 1998 | CF | ||||
| Christina M. Dodge | 2005 | CF | M | |||
| Christine M. McAdam | 2002 | CF | M | |||
| Christine M. Nussio | 2012 | CF | M | |||
| Christine M. Schmidt | 2019 | CF | ||||
| Christine T. Mott | 1993 | CF | M | |||
| Christopher A. Wells | 1997 | M | ||||
| Christopher C. Lancaster | 2006 | |||||
| Christopher D. Smith | 2007 | CF | M | |||
| Fr. Christopher F. Tipton | 2012 | M | ||||
| Christopher J. Kopeck | 1990 | CF | ||||
| Christopher J. Lane | 2003 | |||||
| Christopher J. Locascio | 2019 | CF | ||||
| Christopher M. Foeckler | 2012 | CF | M | V | ||
| Christopher P. Young | 1997 | CF | ||||
| Christopher S. Bukowski | 2000 | CF | ||||
| Ciára T. McArdle | 2019 | CF | M | |||
| Claire E. Finlay | 2011 | |||||
| Claire E. Herning | 2006 | CF | ||||
| Claire E. Romanchuk | 2015 | CF | ||||
| Claire L. Freeman | 2004 | CF | ||||
| Claire M. Van Beek | 2003 | CF | M | |||
| Clare E. Lazzuri | 1998 | M | ||||
| Clare F. Hepler | 2019 | CF | M | |||
| Clare M. Castellan | 2019 | CF | M | |||
| Clare M. Cole | 1993 | CF | M | |||
| Clare M. Kromhout | 2007 | CF | M | |||
| Clare P. McDermott | 2018 | LT | CF | M | ||
| Clifford J. Clemotte | 2019 | CF | ||||
| Clinton W. Hepler | 2003 | CF | M | |||
| Colby L. Storck | 1999 | CF | ||||
| Colleen A. Harmon | 2013 | CF | M | V | ||
| Colleen E. Haupt | 2019 | CF | M | |||
| Colleen R. McCrum | 2017 | LT | CF | M | ||
| Corey R. Morgan | 2007 | |||||
| Cortlandt G. Freeman | 2004 | CF | ||||
| Courtney L. Hahn | 2019 | CF | ||||
| Craig R. Spiering | 2002 | CF | M | V | ||
| Crista M. Humphreys | 2001 | CF | M | |||
| Cyrus L. Artz | 2010 | CF | V | |||
| Daina N. Bowen | 2011 | CF | M | |||
| Damian B. Fedoryka | 1994 | CF | V | |||
| Dan F. Arnold | 1992 | V | ||||
| Danica L. Urankar | 2018 | LT | CF | M | ||
| Daniel A. Jost | 2019 | CF | ||||
| Daniel C. Schneible | 2001 | CF | ||||
| Daniel C. Snyman | 2018 | LT | ||||
| Daniel G. Corkery | 2019 | CF | ||||
| Daniel G. Foeckler | 1981 | CF | ||||
| Daniel J. Vander Woude | 1992 | CF | ||||
| Daniel M. Gossin | 1987 | CF | M | |||
| Daniel P. Montanaro | 2017 | LT | CF | M | ||
| Daniel T. Henson | 2008 | CF | M | |||
| Danielle L. Judge | 2007 | |||||
| Danielle M. Blank | 2018 | LT | M | V | ||
| Danielle N. Rohlena | 2001 | CF | M | V | ||
| Danielle R. Dusseault | 2019 | CF | M | |||
| David D. Snyder | 2019 | CF | ||||
| David E. McBee | 1983 | CF | M | |||
| David J. Keatley | 2017 | LT | CF | M | ||
| David J. Marra | 1988 | |||||
| David L. Charba | 2017 | CF | ||||
| Fr. David M. Frank | 2012 | M | ||||
| David M. Wallace | 2005 | CF | ||||
| Dean H. Dewey | 2013 | CF | M | V | ||
| Deirdre P. Pennefather | 1993 | CF | ||||
| Fr. Denis M. Donahue | 1989 | |||||
| Dennis Toscano | 2010 | |||||
| Derek J. Rogers | 2006 | CF | ||||
| Dominic B. Pileggi | 2019 | CF | M | |||
| Dominic L. Luckey | 2004 | |||||
| Dominic S. Mann | 2018 | LT | CF | M | ||
| Dominique R. Hain | 2002 | CF | M | |||
| Donald S. Prudlo | 1999 | CF | M | |||
| Donna L. Yap | 2004 | |||||
| Dorthea B. Rutherford | 1993 | CF | M | V | ||
| Douglas S. Briggs | 1984 | CF | M | V | ||
| Edward T. Burns | 2009 | CF | M | |||
| Fr. Edward W. Murphy | 1983 | M | ||||
| Eileen C. Williamson | 2019 | CF | M | |||
| Eileen E. Karas | 2013 | CF | ||||
| Eleanor L. Harder | 1986 | M | ||||
| Elisa M. Townsend | 2019 | CF | M | |||
| Elisabeth S. Gideon | 2000 | CF | ||||
| Elisabeth W. Walsh | 2016 | CF | M | |||
| Elizabeth A. Butina | 2003 | |||||
| Elizabeth A. Davis | 1999 | CF | ||||
| Elizabeth A. Doughty | 2010 | CF | M | |||
| Elizabeth A. Freitas | 2000 | M | ||||
| Elizabeth A. Misko | 2009 | |||||
| Elizabeth A. Peterson | 2018 | LT | M | |||
| Elizabeth A. Stern | 2008 | CF | ||||
| Elizabeth A. Wiener | 1990 | CF | M | |||
| Elizabeth J. Richard | 2012 | CF | M | |||
| Elizabeth L. Anderson | 2009 | CF | ||||
| Elizabeth M. Bailey | 2011 | CF | ||||
| Elizabeth M. Belleville | 1997 | V | ||||
| Elizabeth M. Cook | 2018 | LT | CF | M | ||
| Elizabeth M. Crye | 2004 | CF | ||||
| Elizabeth M. Foeckler | 2012 | CF | M | V | ||
| Elizabeth M. Kelly | 1999 | CF | M | V | ||
| Elizabeth M. Wallace | 2005 | CF | ||||
| Elizabeth S. O'Herron | 1999 | CF | M | |||
| Ellen L. Kelly | 1994 | CF | M | V | ||
| Emilia M. Fusco | 2015 | M | V | |||
| Emily A. Bot | 2015 | LT | ||||
| Emily A. Henson | 2009 | CF | M | |||
| Emily A. Schwerdt | 2003 | CF | ||||
| Emily C. Farabaugh | 2019 | CF | ||||
| Emily C. Rose | 2005 | CF | M | |||
| Emily D. Brown | 2019 | CF | M | |||
| Emily J. Eidem | 2000 | CF | M | |||
| Emily K. Reshwan | 2008 | CF | ||||
| Emily M. Weichert | 2019 | CF | ||||
| Emily P. Minick | 2010 | CF | ||||
| Emily R. DeVos | 2018 | LT | CF | M | ||
| Emily S. Baier | 2012 | CF | M | |||
| Emily S. Costello | 1996 | CF | M | |||
| Emily S. Molitor | 2008 | CF | ||||
| Emily S. Raabe | 2016 | LT | CF | M | ||
| Emma K. Boyle | 2009 | CF | M | V | ||
| Emma M. Hackett | 2018 | LT | ||||
| Eric J. Firehammer | 2019 | CF | ||||
| Eric J. Maschue | 2013 | M | ||||
| Eric J. Wilson | 2018 | LT | CF | |||
| Erica F. Lucas | 2019 | CF | M | |||
| Erin R. Menke | 2002 | CF | ||||
| Eryka D. O'Herron | 2005 | CF | M | |||
| Faith T. Leopold | 2014 | CF | M | |||
| Felice E. Litterio | 2019 | CF | ||||
| Felicity K. Fedoryka | 2017 | LT | CF | M | V | |
| Fiona S. Scanlon | 2018 | LT | ||||
| Flannery A. Lancaster | 2008 | CF | M | V | ||
| Frances F. Ginski | 2012 | |||||
| Frances M. Speer | 2012 | |||||
| Francis J. Corey | 1999 | |||||
| Fr. Francis J. Peffley | 1986 | M | ||||
| Francis R. Adams | 2018 | LT | M | |||
| Francis R. Tanner | 1997 | CF | M | |||
| Francois T. Flippen | 1999 | CF | ||||
| Frank P. Nicely | 1986 | |||||
| Fr. Frederick W. Gruber | 2006 | |||||
| Gabriel J. Schuberg | 2012 | CF | ||||
| Gabriel M. Young | 2001 | CF | ||||
| Garrett A. Boord | 2019 | CF | ||||
| Garrett R. Quigley | 2018 | LT | M | |||
| Gemma C. Larcina | 2010 | CF | ||||
| Gemma C. Youngman | 2019 | CF | M | |||
| Gemma G. McMahon | 2019 | CF | M | |||
| Georgie T. Messing | 2019 | CF | M | |||
| Fr. Gerard C. Saguto | 1998 | CF | ||||
| Giovanna C. Hudson | 1996 | CF | M | V | ||
| Gloria Falcao S. Dodd | 1987 | CF | ||||
| Grace N. Schmitt | 2015 | M | ||||
| Grace S. Mooney | 2017 | LT | CF | |||
| Gregory A. Costello | 1999 | CF | M | |||
| Gregory F. Whelton | 1998 | CF | M | |||
| Gregory J. Bodoh | 1994 | CF | ||||
| Fr. Gregory L. Roth | 2007 | CF | ||||
| Gregory M. Polley | 2000 | CF | M | V | ||
| Gregory R. Settducati | 2003 | V | ||||
| Gretchen M. Bowes | 1996 | CF | ||||
| Guy G. Smith | 1989 | CF | ||||
| Hannah M. Gordon | 2017 | LT | CF | |||
| Hannah N. Puncer | 2019 | CF | ||||
| Harrison S. Brehm | 2004 | CF | M | |||
| Heather A. Akers | 1998 | CF | M | |||
| Heather L. Hambleton | 2005 | CF | M | |||
| Heather M. McGraw | 1992 | CF | ||||
| Heather R. Jensen | 2003 | CF | M | |||
| Helen V. Almeter | 2005 | CF | M | |||
| Helena Briggs | 2019 | CF | M | |||
| Henry H. Love | 2019 | CF | M | |||
| Holly M. McShurley | 1985 | M | ||||
| Hugh M. O'Donnell | 2004 | CF | ||||
| Hugh O. Wingate | 2001 | CF | M | |||
| Ian A. Sheedy | 2020 | LT | CF | M | ||
| Iona M. Sturgill | 2007 | CF | ||||
| Irina H. Fein | 2014 | CF | ||||
| Jacinta M. Scheetz | 2004 | CF | M | |||
| Jackson J. Kulick | 2009 | CF | ||||
| Jacob A. Cassidy | 2019 | CF | ||||
| Jacob D. DeVos | 2018 | LT | CF | |||
| Jacob D. Morgan | 2014 | M | V | |||
| Jacob E. Hiserman | 2016 | CF | ||||
| Jacob L. Meza | 2005 | CF | ||||
| Fr. Jacob N. Almeter | 2006 | M | ||||
| Jacob T. Akers | 2013 | |||||
| Jacqueline Walsh | 1987 | |||||
| Jaehne E. Farris | 2004 | CF | M | |||
| James F. Ciskanik | 2015 | CF | ||||
| James J. Kelly | 1997 | CF | M | V | ||
| James L. Clark | 1997 | CF | V | |||
| James P. Hannon | 2011 | M | ||||
| James P. Kromhout | 2007 | CF | M | |||
| James P. McCoy | 1995 | CF | M | |||
| James P. Ohlin | 1995 | CF | ||||
| James P. Rice | 2000 | |||||
| James S. Salmon | 2018 | LT | M | |||
| Jamie L. Spiering | 2004 | CF | M | |||
| Jan J. Akers | 2003 | CF | M | |||
| Jane C. Duerbeck | 2012 | CF | ||||
| Jane M. Riccardi | 2015 | LT | M | V | ||
| Jane N. Maschue | 2018 | LT | ||||
| Janet M. Berring | 1997 | CF | M | |||
| Janet R. Purdy | 1997 | CF | M | |||
| Jason S. Crye | 2004 | CF | ||||
| Jeana M. Morgan | 2019 | CF | ||||
| Jeffrey C. Elliott | 1996 | |||||
| Jeffrey M. Sciscilo | 2004 | CF | M | V | ||
| Jennifer A. Hutchins | 2004 | CF | M | V | ||
| Jennifer A. Tutwiler | 2001 | CF | ||||
| Jennifer J. Widhalm | 1998 | CF | ||||
| Jennifer L. Flippen | 1998 | CF | ||||
| Jennifer M. Mersch | 2017 | LT | CF | M | ||
| Jennifer N. Brechin | 1996 | CF | M | |||
| Jeremy M. Minick | 2016 | CF | M | V | ||
| Jeremy P. Sheiko | 2005 | CF | ||||
| Jerome A. Mersch | 2019 | CF | ||||
| Jerome B. Norton | 2019 | CF | M | |||
| Fr. Jerome J. Guld | 1987 | |||||
| Jesse P. Batha | 2002 | CF | ||||
| Jessica H. Hickey | 2000 | CF | ||||
| Jessica M. Decotiis | 2000 | M | ||||
| Jessica M. Schmitz | 2015 | LT | CF | M | ||
| Jessica N. Meza | 2005 | CF | ||||
| Jill M. Cook | 1992 | CF | M | |||
| Jill M. Vander Woude | 2004 | CF | M | |||
| Joan L. Marra | 1989 | |||||
| Joan L. Philbin | 1983 | M | ||||
| Joan M. Watson | 2006 | CF | M | V | ||
| Joanna L. Hofbauer | 1997 | CF | ||||
| Joanne E. Portzer | 1998 | |||||
| Joelle K. Ramsey | 2003 | CF | M | |||
| Johanna C. Provenzano | 1995 | CF | ||||
| Johanna M. Burke | 2019 | CF | ||||
| Sr. Johanna of the Holy Spirit O'Donnell | 2009 | CF | ||||
| John A. Cuddeback | 1989 | CF | V | |||
| John B. Hebert | 2016 | LT | M | |||
| John B. Mavretich | 2009 | CF | M | |||
| John C. Bowes | 1997 | CF | ||||
| John C. Farris | 2004 | CF | M | |||
| John F. Echaniz | 1993 | M | ||||
| John F. Echaniz | 2019 | CF | ||||
| John F. Gordon | 1997 | CF | ||||
| John F. Hofbauer | 1988 | CF | ||||
| John G. Halisky | 2004 | CF | ||||
| John J. Donohue | 2011 | CF | M | |||
| John J. McGovern | 2012 | V | ||||
| John J. McMahon | 1992 | CF | ||||
| John M. Brown | 1987 | CF | M | |||
| John M. Walsh | 2018 | LT | CF | |||
| John P. Cook | 2018 | LT | CF | M | ||
| John P. Hepler | 2009 | |||||
| John P. O'Herron | 2006 | CF | M | V | ||
| John P. Schafer | 2003 | CF | ||||
| John Paul A. Janaro | 2019 | CF | ||||
| John Paul J. Heisler | 2017 | LT | CF | |||
| John R. Sullivan | 2019 | M | ||||
| Fr. John S. Rader | 1987 | CF | ||||
| John T. English | 2006 | V | ||||
| Fr. John T. Killackey | 2011 | |||||
| Johnangelo A. Leggio | 1998 | CF | ||||
| John-Paul D. Jansen | 2000 | CF | M | V | ||
| Jonathan A. McDonald | 1999 | CF | M | |||
| Jonathan M. Buehler | 2019 | CF | ||||
| Jonathan M. Duerbeck | 2012 | CF | ||||
| Jonathan P. Minick | 2010 | CF | V | |||
| Jonathan T. Carlson | 1993 | CF | ||||
| Jordan O. Eidle | 2016 | LT | CF | M | ||
| Jordan R. Mann | 2014 | |||||
